A. General Information
S.NO | INFORMATION | DETAILS |
1 | Name of the School | MILLENNIUM HIGH SCHOOL |
2 | Affiliation. No. | 3630176 |
3 | School Code. | 57688 |
4 | Complete Address with Pin code | 3-140/1,MUCHERLA,HASANPARTHY,HANAMKONDA-506015 |
5 | Name of the Principal | CHIRRA NAGARAJ |
6 | Qualification | MSC,B.ED |
SCHOOL EMAIL.ID | millenniumhighschoolwgl@gmail.com | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7702771610 |
B. DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITION CERTIFICATE. | VIEW |
9 | COPY OF LAND CERTIFICATE | VIEW |
C. RESULTS AND ACADEMICS.
S.No | Documents/information | Upload Documents |
1 | Fee structure of the school | VIEW |
2 | Annual academic calendar | VIEW |
3 | List of school management committee | VIEW |
4 | List of Parents teachers Association (PTA) members | VIEW |
5 | Last three-year result of the board examination as per applicability | http://millenniumwarangal.com/wp-content/uploads/2023/08/RESULTS.png |
Result class – X
S.no | Year | No.of Registred students | No. of students passed | Pass percentage | Remarks |
1 | 2023 | 42 | 42 | 100 | All Passed |
2 | 2022 | 58 | 58 | 100 | All Passed |
3 | 2021 | 94 | 94 | 100 | All Passed |
D. STAFF (TEACHING)
S.No | Information | Details |
1 | Principal | CH NAGARAJ |
2 | Total No.Of Teachers | 37 |
O PGTS | 10 | |
TGT | 15 | |
PRT | 12 | |
3 | Teachers Section Ratio | 1 : 6 |
4 | Details of Special Educator | – |
5 | Details of Counsellor and Wellness Teacher | BENSON |
E. School infrastructure:
S.No | Information | Details |
1 | Total Campus area of the school (In Square Meters) | 24605 Sq.mtr |
2 | No and Size of the class Rooms (In Square meters) | 42, 600 Sq. Feet |
3 | No. and Sze of Laboratories Including computer Labs (in square meters) | 3 Computer lab – 600 Sq. Feet Maths lab – 600 Sq. Feet Composite lab – 600 Sq. Feet |
4 | Internet Facility (Yes / No) | Yes |
5 | No. Of Girls Toilets | 65 |
6 | No. Of Boys Toilets | 65 |
7 | Link of YouTube video of the Inspection of school Covering the Infrastructure of the school. | VIEW |